All Ultraskate results
Unofficial results
I try to keep the data as up-to-date as possible, including during races. However, these are not official results. I cannot guarantee live data delivery during every race. If you spot any error, or know where to get more data for older races: please contact me!
Open > 200 miles
Personal Bests
Total distances
| Ranking | Name | Total Distance | Division | Country | Ultraskates count | Average Distance | |
|---|---|---|---|---|---|---|---|
| 1 | Ralf Merz | 3245.7mi | 5223.5km | Open | DE | 19 | 170.8mi |
| 2 | Andrew Andras | 2518.0mi | 4052.3km | Open | US | 11 | 228.9mi |
| 3 | Stefan Gransow | 2327.8mi | 3746.3km | Open | DE | 11 | 211.6mi |
| 4 | Adrian Oh | 1942.2mi | 3125.6km | Open | SG | 9 | 215.8mi |
| 5 | Ian Whyte | 1771.1mi | 2850.3km | Open | US | 9 | 196.7mi |
| 6 | Kyle Yan | 1769.6mi | 2847.9km | Open | US | 7 | 252.8mi |
| 7 | Maxwell Frank | 1705.2mi | 2744.3km | Open | US | 9 | 189.4mi |
| 8 | Mathieu Bon | 1698.3mi | 2733.2km | Open | FR | 7 | 242.6mi |
| 9 | Ehren Mohammadi | 1663.6mi | 2677.4km | Open | US | 11 | 151.2mi |
| 10 | Shumie Loo | 1661.4mi | 2673.8km | Open | NL | 7 | 237.3mi |
| 11 | Harrison Tucker | 1606.0mi | 2584.7km | Open | US | 8 | 200.7mi |
| 12 | Moritz Langen | 1602.9mi | 2579.6km | Open | DE | 7 | 228.9mi |
| 13 | Florian Michl | 1559.6mi | 2510.0km | Open | DE | 6 | 259.9mi |
| 14 | Adam Ornelles | 1492.1mi | 2401.3km | Open | US | 5 | 298.4mi |
| 15 | Raymond Tan | 1475.3mi | 2374.2km | Open | SG | 8 | 184.4mi |
| 16 | Rick Pronk | 1440.4mi | 2318.2km | Open | NL | 7 | 205.7mi |
| 17 | Phillip Scearce | 1306.0mi | 2101.8km | Open | US | 7 | 186.5mi |
| 18 | Eric Palmer | 1301.1mi | 2093.9km | Open | US | 5 | 260.2mi |
| 19 | Jeremiah Pascua | 1287.8mi | 2072.5km | Open | US | 6 | 214.6mi |
| 20 | Joe Mazzone | 1259.9mi | 2027.7km | Open | US | 5 | 251.9mi |
| 21 | William Frank | 1235.1mi | 1987.7km | Open | US | 6 | 205.8mi |
| 22 | Mark Groenenboom | 1207.5mi | 1943.4km | Open | US | 6 | 201.2mi |
| 23 | Stan Bekker | 1171.6mi | 1885.6km | Open | NL | 5 | 234.3mi |
| 24 | Eduardo Machado | 1170.9mi | 1884.4km | Open | BR | 7 | 167.2mi |
| 25 | Barney Broomer | 1112.9mi | 1791.0km | Open | NL | 7 | 158.9mi |
| 26 | Felipe Scolfaro | 1107.9mi | 1782.9km | Open | BR | 5 | 221.5mi |
| 27 | Will Frank | 1097.4mi | 1766.1km | Open | US | 5 | 219.4mi |
| 28 | Salty Dingman | 1092.0mi | 1757.5km | Open | US | 7 | 156.0mi |
| 29 | Conan Gay | 1087.7mi | 1750.4km | Open | US | 5 | 217.5mi |
| 30 | Ola Andersbakken | 1080.9mi | 1739.5km | Open | NO | 6 | 180.1mi |
| 31 | Lena Meringdal | 1063.3mi | 1711.3km | Women | NL | 6 | 177.2mi |
| 32 | Wojciech Warciński | 1062.8mi | 1710.4km | Open | ? | 4 | 265.7mi |
| 33 | Gavin Conti | 1042.4mi | 1677.6km | Open | US | 5 | 208.4mi |
| 34 | Benoit Fournier | 1030.8mi | 1658.9km | Open | FR | 5 | 206.1mi |
| 35 | Anne Palmer | 1030.7mi | 1658.8km | Women | US | 6 | 171.7mi |
| 36 | Leonard Leffler | 1019.0mi | 1640.0km | Open | US | 7 | 145.5mi |
| 37 | Rosanne de Lange | 1005.8mi | 1618.6km | Women | NL | 5 | 201.1mi |
| 38 | Mick Prinz | 1005.4mi | 1618.1km | Open | DE | 6 | 167.5mi |
| 39 | Mark Gansbuehler | 998.1mi | 1606.3km | Open | GB | 6 | 166.3mi |
| 40 | Jendrossek Sip | 975.4mi | 1569.8km | Open | NL | 7 | 139.3mi |
| 41 | Jeffrey Weinstock | 975.2mi | 1569.5km | Open | US | 7 | 139.3mi |
| 42 | Brian Joseph | 960.6mi | 1546.0km | Open | US | 9 | 106.7mi |
| 43 | Geran Mahan-Fredrick | 937.3mi | 1508.4km | Open | US | 7 | 133.9mi |
| 44 | Holger Witzel | 935.9mi | 1506.3km | Open | DE | 6 | 155.9mi |
| 45 | James Peters | 935.1mi | 1505.0km | Open | US | 5 | 187.0mi |
| 46 | Lorenzo Leffler | 909.5mi | 1463.8km | Open | US | 11 | 82.6mi |
| 47 | Dawid Pabian | 909.2mi | 1463.2km | Open | PL | 5 | 181.8mi |
| 48 | Barry Weiner | 902.2mi | 1452.0km | Open | US | 8 | 112.7mi |
| 49 | Sophaktra Tol | 894.9mi | 1440.3km | Open | US | 4 | 223.7mi |
| 50 | Fabien Bagland | 879.4mi | 1415.2km | Open | FR | 7 | 125.6mi |
| 51 | Calleigh Little | 876.0mi | 1409.7km | Women | US | 5 | 175.2mi |
| 52 | Daniel Dimassa | 849.7mi | 1367.4km | Open | US | 7 | 121.3mi |
| 53 | Cori Wolff | 838.0mi | 1348.6km | Women | US | 4 | 209.5mi |
| 54 | Haakon Hovde | 833.0mi | 1340.6km | Open | NO | 4 | 208.2mi |
| 55 | Joseph Williams | 830.7mi | 1336.9km | Open | US | 11 | 75.5mi |
| 56 | Viola Weinert | 823.5mi | 1325.3km | Women | DE | 5 | 164.7mi |
| 57 | Lennart van de Peppel | 807.5mi | 1299.6km | Open | NL | 3 | 269.1mi |
| 58 | Tom Parker | 807.5mi | 1299.5km | Open | GB | 4 | 201.8mi |
| 59 | Tom Driedonks | 805.9mi | 1297.0km | Open | NL | 5 | 161.1mi |
| 60 | Landy Cook | 797.5mi | 1283.4km | Open | US | 4 | 199.3mi |
| 61 | Robin Gross | 785.4mi | 1264.0km | Open | DE | 7 | 112.2mi |
| 62 | Dallas Yanez | 784.0mi | 1261.7km | Open | US | 5 | 156.8mi |
| 63 | Jonathan Lee | 764.4mi | 1230.2km | Open | SG | 4 | 191.1mi |
| 64 | Jorge Navarro | 762.1mi | 1226.5km | Open | US | 4 | 190.5mi |
| 65 | Seth Amrhein | 754.8mi | 1214.7km | Open | US | 4 | 188.7mi |
| 66 | Juan Molina | 751.9mi | 1210.0km | Open | US | 4 | 187.9mi |
| 67 | Jeff Balls | 748.9mi | 1205.3km | Open | US | 6 | 124.8mi |
| 68 | Jonathan Koning | 747.3mi | 1202.6km | Open | NL | 4 | 186.8mi |
| 69 | Karl Burkamp | 741.8mi | 1193.8km | Open | ? | 4 | 185.4mi |
| 70 | Gustautas Jarasunas | 736.5mi | 1185.3km | Open | LT | 5 | 147.3mi |
| 71 | Jeffrey Vyain | 735.8mi | 1184.2km | Open | US | 5 | 147.1mi |
| 72 | Jarod Ames | 722.7mi | 1163.0km | Non-Binary | US | 3 | 240.9mi |
| 73 | Kiefer Dixon | 719.8mi | 1158.5km | Open | US | 4 | 179.9mi |
| 74 | Clark Blumenstein | 704.7mi | 1134.2km | Open | US | 5 | 140.9mi |
| 75 | Alain Bordes | 700.5mi | 1127.5km | Open | FR | 3 | 233.5mi |
| 76 | Maciej Ostrokołowicz | 688.9mi | 1108.8km | Open | ? | 3 | 229.6mi |
| 77 | Ryan Porter | 683.2mi | 1099.6km | Open | US | 5 | 136.6mi |
| 78 | Michael Herrera | 681.8mi | 1097.2km | Open | US | 6 | 113.6mi |
| 79 | Sirena Andras | 678.9mi | 1092.5km | Women | US | 8 | 84.8mi |
| 80 | Michèl Lammers | 671.3mi | 1080.4km | Open | ? | 3 | 223.7mi |
| 81 | David Whitener | 646.7mi | 1040.8km | Open | US | 4 | 161.6mi |
| 82 | Andrea Coppola | 643.9mi | 1036.3km | Open | ? | 3 | 214.6mi |
| 83 | Till Cleven | 642.0mi | 1033.2km | Open | ? | 4 | 160.5mi |
| 84 | Samuel Dalmasso | 634.1mi | 1020.6km | Open | ? | 3 | 211.3mi |
| 85 | Zachary George | 632.1mi | 1017.3km | Open | US | 4 | 158.0mi |
| 86 | Julian Rodriguez | 626.9mi | 1009.0km | Open | US | 3 | 208.9mi |
| 87 | Saskia Tromp | 622.0mi | 1001.1km | Women | NL | 3 | 207.3mi |
| 88 | Timothy Payne | 610.2mi | 982.1km | Open | US | 5 | 122.0mi |
| 89 | Martin Schumacher | 608.3mi | 979.0km | Open | DE | 5 | 121.6mi |
| 90 | Steve Starke | 600.7mi | 966.8km | Open | US | 4 | 150.1mi |
| 91 | Miles Kipper | 600.0mi | 965.7km | Open | US | 3 | 200.0mi |
| 92 | Andy Naumann | 598.9mi | 963.8km | Open | DE | 4 | 149.7mi |
| 93 | Julian F. Rodriguez | 597.1mi | 961.0km | Open | US | 3 | 199.0mi |
| 94 | Scott Ziegler | 597.1mi | 961.0km | Open | US | 5 | 119.4mi |
| 95 | Eric Rineer | 596.5mi | 960.0km | Open | US | 4 | 149.1mi |
| 96 | Jacob Penning | 575.6mi | 926.4km | Open | US | 3 | 191.8mi |
| 97 | Alexandre Bangnoi | 575.2mi | 925.7km | Open | FR | 3 | 191.7mi |
| 98 | Avery Paige | 565.0mi | 909.3km | Open | US | 4 | 141.2mi |
| 99 | Claudia Clase | 560.6mi | 902.2km | Women | US | 3 | 186.8mi |
| 100 | Adi Sieker | 555.8mi | 894.6km | Open | ? | 3 | 185.2mi |
| 101 | Paul Mc Mahon | 554.7mi | 892.7km | Open | IE | 2 | 277.3mi |
| 102 | Timothy Dukes | 554.6mi | 892.6km | Open | US | 3 | 184.8mi |
| 103 | Mark Harris | 549.9mi | 885.0km | Open | US | 6 | 91.6mi |
| 104 | Jay Cobb | 548.9mi | 883.4km | Open | US | 2 | 274.4mi |
| 105 | Matt Ayres | 548.9mi | 883.4km | Open | US | 4 | 137.2mi |
| 106 | Sacha Contarini | 548.0mi | 882.0km | Open | ? | 3 | 182.6mi |
| 107 | Michael Preedy | 546.3mi | 879.2km | Open | GB | 3 | 182.1mi |
| 108 | Titus Francis | 544.5mi | 876.4km | Open | US | 3 | 181.5mi |
| 109 | Danielle van Veen | 540.2mi | 869.4km | Women | ? | 3 | 180.0mi |
| 110 | Francisco Rodriguez | 537.2mi | 864.6km | Open | US | 3 | 179.0mi |
| 111 | Richard Kesseli | 537.2mi | 864.6km | Open | US | 2 | 268.6mi |
| 112 | Torsten Scheel | 535.9mi | 862.4km | Open | DE | 4 | 133.9mi |
| 113 | Kevin Kerisit | 534.3mi | 859.9km | Open | ? | 2 | 267.1mi |
| 114 | Edwin Krooswijk | 522.1mi | 840.3km | Open | NL | 3 | 174.0mi |
| 115 | Scott Moore | 510.1mi | 821.0km | Open | US | 3 | 170.0mi |
| 116 | Stephane Jouffre | 508.5mi | 818.4km | Open | FR | 3 | 169.5mi |
| 117 | Amila Perumbala | 504.0mi | 811.1km | Open | LK | 2 | 252.0mi |
| 118 | Tony Mao | 496.4mi | 798.8km | Open | US | 3 | 165.4mi |
| 119 | Kenton Cocker | 491.6mi | 791.2km | Open | GB | 2 | 245.8mi |
| 120 | Francisco L. Rodriguez | 490.5mi | 789.4km | Open | US | 3 | 163.5mi |
| 121 | Drew Maslowski | 489.1mi | 787.1km | Open | US | 3 | 163.0mi |
| 122 | Philip Hannesbo | 485.4mi | 781.2km | Open | ? | 3 | 161.8mi |
| 123 | Mike Eales | 480.7mi | 773.6km | Open | GB | 4 | 120.1mi |
| 124 | Randall Mcclelland | 480.3mi | 773.0km | Open | US | 3 | 160.1mi |
| 125 | Rick Schorr | 474.0mi | 762.9km | Open | US | 2 | 237.0mi |
| 126 | Jess Richards | 471.1mi | 758.2km | Women | GB | 4 | 117.7mi |
| 127 | Adam Dabonka | 470.1mi | 756.5km | Open | US | 3 | 156.7mi |
| 128 | Jonathan Marino | 470.1mi | 756.5km | Open | US | 3 | 156.7mi |
| 129 | Neena Schueller | 468.6mi | 754.2km | Women | US | 3 | 156.2mi |
| 130 | Keith O'Leary | 468.2mi | 753.5km | Open | GB | 4 | 117.0mi |
| 131 | Kevin Baron | 464.6mi | 747.7km | Open | US | 7 | 66.3mi |
| 132 | Eric de Ridder | 463.6mi | 746.1km | Open | NL | 3 | 154.5mi |
| 133 | Spencer Steelman | 462.8mi | 744.8km | Open | US | 3 | 154.2mi |
| 134 | Jeff Crowe | 458.4mi | 737.7km | Open | US | 3 | 152.8mi |
| 135 | Juan Malave | 456.9mi | 735.4km | Open | US | 5 | 91.3mi |
| 136 | Andrew Robson | 453.1mi | 729.3km | Open | SG | 2 | 226.5mi |
| 137 | Jhanaiya Smith-Butler | 452.6mi | 728.3km | Women | US | 3 | 150.8mi |
| 138 | Matthew Winslow | 451.1mi | 726.0km | Open | US | 3 | 150.3mi |
| 139 | Matthijs van Wijk | 449.7mi | 723.8km | Open | NL | 4 | 112.4mi |
| 140 | Paul de Beer | 448.0mi | 721.0km | Open | NL | 4 | 112.0mi |
| 141 | Jesse Howley | 439.4mi | 707.2km | Open | US | 2 | 219.7mi |
| 142 | John Boyle | 439.4mi | 707.2km | Open | CA | 4 | 109.8mi |
| 143 | Fenghang Lei | 436.5mi | 702.5km | Open | SG | 2 | 218.2mi |
| 144 | Jude Breaux | 436.5mi | 702.5km | Open | US | 2 | 218.2mi |
| 145 | Danielle Van Veen | 436.1mi | 701.8km | Women | NL | 3 | 145.3mi |
| 146 | Reinhard Krause | 426.6mi | 686.7km | Open | ? | 2 | 213.3mi |
| 147 | Arnoud Poll Jonker | 426.6mi | 686.7km | Open | ? | 2 | 213.3mi |
| 148 | Katheryn Leffler | 426.3mi | 686.0km | Women | US | 3 | 142.1mi |
| 149 | Arthur Sotto | 424.7mi | 683.5km | Open | ? | 2 | 212.3mi |
| 150 | Joey van den Kerkhof | 424.4mi | 683.0km | Open | NL | 4 | 106.1mi |
| 151 | Ry Swanton | 424.2mi | 682.6km | Open | GB | 2 | 212.1mi |
| 152 | Siena Strauss | 421.9mi | 679.0km | Women | US | 6 | 70.3mi |
| 153 | Rusne Pecelyte | 418.8mi | 674.0km | Women | LT | 4 | 104.7mi |
| 154 | Alyssa Monteiro | 416.1mi | 669.6km | Women | US | 3 | 138.7mi |
| 155 | Niklas Westin | 412.9mi | 664.6km | Open | ? | 2 | 206.4mi |
| 156 | Daniel Rengman | 407.1mi | 655.2km | Open | ? | 2 | 203.5mi |
| 157 | Nick Verneau | 405.8mi | 653.2km | Open | US | 3 | 135.2mi |
| 158 | Henri Strauss | 404.4mi | 650.8km | Open | US | 6 | 67.4mi |
| 159 | Nico Hädicke | 403.2mi | 648.9km | Open | ? | 2 | 201.6mi |
| 160 | Sabrina Abislaiman | 402.9mi | 648.5km | Women | US | 3 | 134.3mi |
| 161 | Scott Hurdleston | 394.2mi | 634.4km | Open | US | 2 | 197.1mi |
| 162 | Justin Sandoval | 392.7mi | 632.0km | Open | US | 3 | 130.9mi |
| 163 | Geo Pagan | 389.8mi | 627.3km | Open | US | 3 | 129.9mi |
| 164 | Peter Laustsen | 389.5mi | 626.8km | Open | ? | 4 | 97.3mi |
| 165 | Alina Stange | 387.5mi | 623.7km | Women | ? | 3 | 129.1mi |
| 166 | Sasha Popper | 383.9mi | 617.9km | Open | US | 3 | 127.9mi |
| 167 | Joe Gerin | 383.9mi | 617.9km | Open | US | 3 | 127.9mi |
| 168 | Todd Lawrence | 383.9mi | 617.9km | Open | CA | 3 | 127.9mi |
| 169 | Andy Tait | 382.5mi | 615.7km | Open | DE | 2 | 191.2mi |
| 170 | Garrett Drapala | 382.5mi | 615.6km | Open | US | 2 | 191.2mi |
| 171 | Daniel Lindsey | 378.1mi | 608.5km | Open | US | 2 | 189.0mi |
| 172 | Fabian Fassbender | 375.8mi | 604.8km | Open | ? | 2 | 187.9mi |
| 173 | Martin Misiak | 373.8mi | 601.6km | Open | ? | 3 | 124.6mi |
| 174 | Lennart Van De Peppel | 369.9mi | 595.3km | Open | ? | 2 | 184.9mi |
| 175 | Kurt Krosnowski | 369.3mi | 594.4km | Open | US | 3 | 123.1mi |
| 176 | Jasper van Loo | 367.9mi | 592.2km | Open | ? | 2 | 183.9mi |
| 177 | Ella Poteet | 366.4mi | 589.7km | Women | US | 3 | 122.1mi |
| 178 | Thomas Albright-Valadez | 366.4mi | 589.7km | Open | US | 2 | 183.2mi |
| 179 | Clement Fudala | 366.0mi | 589.0km | Open | ? | 2 | 183.0mi |
| 180 | Leunam Segura | 365.2mi | 587.8km | Open | US | 2 | 182.6mi |
| 181 | Julia Seifer-Smith | 365.0mi | 587.4km | Women | US | 4 | 91.2mi |
| 182 | Jacob Puharic | 363.5mi | 585.0km | Open | US | 2 | 181.7mi |
| 183 | Enzo Rhode-Hagen | 361.0mi | 580.9km | Open | FR | 3 | 120.3mi |
| 184 | Harley Waggoner | 360.6mi | 580.3km | Open | US | 5 | 72.1mi |
| 185 | Jake Kaliszewski | 360.4mi | 580.1km | Open | GB | 2 | 180.2mi |
| 186 | Bram Alferink | 358.1mi | 576.4km | Open | ? | 2 | 179.0mi |
| 187 | Damen Sistrunk | 356.2mi | 573.3km | Open | US | 2 | 178.1mi |
| 188 | Joshua Groen | 356.2mi | 573.3km | Open | ? | 3 | 118.7mi |
| 189 | Linpaul Rodney | 354.7mi | 570.9km | Open | GB | 2 | 177.3mi |
| 190 | Bart Maandag | 354.2mi | 570.1km | Open | ? | 2 | 177.1mi |
| 191 | Nassim Guerbaoui | 354.2mi | 570.1km | Open | ? | 3 | 118.0mi |
| 192 | Colleen Pelech | 352.6mi | 567.4km | Women | US | 2 | 176.3mi |
| 193 | Guillermo Allase | 351.8mi | 566.2km | Open | US | 2 | 175.9mi |
| 194 | Ana Maria Groenenboom | 350.4mi | 563.9km | Women | US | 3 | 116.8mi |
| 195 | Sebastian Spengler | 348.0mi | 560.0km | Open | DE | 3 | 116.0mi |
| 196 | Michael Richmond | 344.5mi | 554.5km | Open | US | 3 | 114.8mi |
| 197 | Menen Maxwell | 343.1mi | 552.1km | Women | JM | 3 | 114.3mi |
| 198 | Jason Seyer | 343.1mi | 552.1km | Open | US | 2 | 171.5mi |
| 199 | Joey Mallette | 338.7mi | 545.1km | Open | US | 2 | 169.3mi |
| 200 | Daniel Kuchenbecker | 336.6mi | 541.8km | Open | ? | 2 | 168.3mi |
| 201 | Sadott Corona | 335.7mi | 540.4km | Open | US | 3 | 111.9mi |
| 202 | Evan Beshures | 332.8mi | 535.7km | Open | US | 3 | 110.9mi |
| 203 | Eddy Pacheco | 332.8mi | 535.7km | Open | US | 2 | 166.4mi |
| 204 | Travis Upshur | 332.8mi | 535.7km | Open | US | 2 | 166.4mi |
| 205 | Paul Andras | 328.6mi | 528.8km | Open | US | 2 | 164.3mi |
| 206 | Alexander Rush | 327.0mi | 526.3km | Open | US | 3 | 109.0mi |
| 207 | Malin Bronse | 326.2mi | 525.0km | Women | SE | 2 | 163.1mi |
| 208 | Ryan Villa | 325.5mi | 523.9km | Open | US | 2 | 162.7mi |
| 209 | Marco Van Der Vlugt | 324.9mi | 522.9km | Open | ? | 2 | 162.4mi |
| 210 | Andrew Trujillo | 324.1mi | 521.6km | Open | US | 2 | 162.0mi |
| 211 | Eliah Abtmeyer | 322.9mi | 519.7km | Open | ? | 3 | 107.6mi |
| 212 | Borja Estrada | 321.2mi | 516.9km | Open | US | 2 | 160.6mi |
| 213 | Colby Cummings | 319.7mi | 514.5km | Open | US | 2 | 159.8mi |
| 214 | Audrey Groenenboom | 315.3mi | 507.5km | Women | US | 3 | 105.1mi |
| 215 | Dekai Navarro | 313.9mi | 505.1km | Women | US | 3 | 104.6mi |
| 216 | Marc Robin Meyer | 312.6mi | 503.1km | Open | DE | 2 | 156.3mi |
| 217 | Andy Ralph | 312.4mi | 502.8km | Open | US | 2 | 156.2mi |
| 218 | Nicholas Rytilahti | 311.2mi | 500.8km | Open | ? | 2 | 155.6mi |
| 219 | NieKohle Tzanakis | 309.7mi | 498.5km | Women | DE | 3 | 103.2mi |
| 220 | Ben Cochran | 308.0mi | 495.7km | Open | US | 3 | 102.6mi |
| 221 | Ryan Frenken | 305.3mi | 491.4km | Open | ? | 3 | 101.7mi |
| 222 | Keith Whitten | 304.4mi | 489.9km | Open | GB | 2 | 152.2mi |
| 223 | Kaspar Heinrici | 303.6mi | 488.7km | Open | US | 2 | 151.8mi |
| 224 | Marty Evans | 303.6mi | 488.7km | Open | US | 3 | 101.2mi |
| 225 | Amanda Horan | 302.2mi | 486.3km | Non-Binary | US | 3 | 100.7mi |
| 226 | Jared Perkins | 302.2mi | 486.3km | Open | US | 3 | 100.7mi |
| 227 | Tino Bernal | 299.2mi | 481.6km | Open | US | 2 | 149.6mi |
| 228 | Stéphane Jouffre | 295.5mi | 475.6km | Open | ? | 2 | 147.7mi |
| 229 | Luca Bianchin | 295.3mi | 475.3km | Open | GB | 2 | 147.6mi |
| 230 | Jery Baan | 293.5mi | 472.5km | Open | ? | 1 | 293.5mi |
| 231 | Benjamin Bailey | 292.0mi | 469.9km | Open | US | 2 | 146.0mi |
| 232 | Allyn Charpentier | 290.5mi | 467.5km | Open | US | 2 | 145.2mi |
| 233 | Justin Bright | 289.0mi | 465.2km | Open | US | 2 | 144.5mi |
| 234 | Malcolm Eastman | 287.6mi | 462.8km | Open | US | 2 | 143.8mi |
| 235 | Thomas Hamilton | 287.6mi | 462.8km | Open | US | 2 | 143.8mi |
| 236 | Tony Carbot | 287.6mi | 462.8km | Open | US | 3 | 95.8mi |
| 237 | Morgan Dossett | 286.1mi | 460.5km | Open | US | 3 | 95.3mi |
| 238 | Joao Morales | 286.0mi | 460.4km | Open | US | 2 | 143.0mi |
| 239 | Mikkel Rasmussen | 285.7mi | 459.9km | Open | ? | 2 | 142.8mi |
| 240 | Bob (robert) Foster | 284.7mi | 458.1km | Open | US | 2 | 142.3mi |
| 241 | Kenny Spranzo | 283.2mi | 455.8km | Open | US | 3 | 94.4mi |
| 242 | Alex Pelkey | 280.3mi | 451.1km | Open | US | 3 | 93.4mi |
| 243 | Edwin Aguiriano | 280.3mi | 451.1km | Open | US | 2 | 140.1mi |
| 244 | Anthony Mao | 280.3mi | 451.1km | Open | US | 2 | 140.1mi |
| 245 | Frederic Alix | 277.9mi | 447.3km | Open | ? | 1 | 277.9mi |
| 246 | Yannick Freundel | 276.8mi | 445.6km | Open | DE | 2 | 138.4mi |
| 247 | Enzo Rhode-hagen | 275.9mi | 444.1km | Open | ? | 2 | 137.9mi |
| 248 | Mitchell Pascual | 275.9mi | 444.0km | Open | US | 1 | 275.9mi |
| 249 | Angel Miguel Aldrete | 274.4mi | 441.7km | Open | US | 1 | 274.4mi |
| 250 | J J Cobb | 273.0mi | 439.3km | Open | US | 1 | 273.0mi |
| 251 | Jonni Andras | 271.5mi | 437.0km | Women | US | 3 | 90.5mi |
| 252 | Giovanni Barbazza | 270.1mi | 434.6km | Open | FR | 2 | 135.0mi |
| 253 | Bryson Banks | 270.1mi | 434.6km | Open | US | 2 | 135.0mi |
| 254 | Benjamin Chognot | 269.0mi | 433.0km | Open | FR | 1 | 269.0mi |
| 255 | Kamil Wasilewski | 268.6mi | 432.3km | Open | PL | 2 | 134.3mi |
| 256 | Robert Carney | 267.1mi | 429.9km | Open | US | 2 | 133.5mi |
| 257 | Franz-Joseph Schumeckers | 266.3mi | 428.6km | Open | DE | 3 | 88.7mi |
| 258 | Miguel Angel | 264.2mi | 425.2km | Open | US | 1 | 264.2mi |
| 259 | Casper Doorn | 262.2mi | 422.1km | Open | ? | 2 | 131.1mi |
| 260 | Robin Groß | 261.4mi | 420.7km | Open | ? | 2 | 130.7mi |
| 261 | Zeilend Powell | 261.3mi | 420.5km | Women | US | 2 | 130.6mi |
| 262 | Sem Druijven | 260.3mi | 418.9km | Open | ? | 2 | 130.1mi |
| 263 | Rob Tegelaar | 260.3mi | 418.9km | Open | ? | 2 | 130.1mi |
| 264 | Marwin Van Rijen | 260.3mi | 418.9km | Open | ? | 1 | 260.3mi |
| 265 | Will Bruce | 259.8mi | 418.2km | Open | US | 2 | 129.9mi |
| 266 | Amy Gage | 258.4mi | 415.8km | Women | US | 3 | 86.1mi |
| 267 | Alix Frédéric | 258.3mi | 415.8km | Open | ? | 1 | 258.3mi |
| 268 | Lucille Poteet | 256.9mi | 413.5km | Women | US | 2 | 128.4mi |
| 269 | Rich Street | 256.9mi | 413.5km | Open | US | 2 | 128.4mi |
| 270 | Danny Pichardo | 254.2mi | 409.1km | Open | US | 3 | 84.7mi |
| 271 | Reb Claytor | 252.5mi | 406.4km | Women | US | 2 | 126.2mi |
| 272 | Magdalena Sawicka | 252.4mi | 406.3km | Women | ? | 2 | 126.2mi |
| 273 | William Bruce | 251.1mi | 404.1km | Open | US | 2 | 125.5mi |
| 274 | John-Paul Kloosterman | 250.5mi | 403.2km | Open | ? | 1 | 250.5mi |
| 275 | Joschua Politowski | 250.0mi | 402.4km | Open | DE | 2 | 125.0mi |
| 276 | Philipp Paulik | 248.1mi | 399.3km | Open | DE | 2 | 124.0mi |
| 277 | Gustavo Amarchand | 242.3mi | 390.0km | Open | US | 2 | 121.1mi |
| 278 | Lenor Hernandez | 242.3mi | 390.0km | Open | US | 2 | 121.1mi |
| 279 | Leon Nasilowski | 240.7mi | 387.4km | Open | ? | 2 | 120.3mi |
| 280 | Dima Levin | 235.6mi | 379.2km | Open | DE | 3 | 78.5mi |
| 281 | Tim Verschoor | 232.9mi | 374.8km | Open | ? | 2 | 116.4mi |
| 282 | Frank Thomas | 232.9mi | 374.8km | Open | ? | 2 | 116.4mi |
| 283 | Christian Gidus | 232.6mi | 374.3km | Open | US | 2 | 116.3mi |
| 284 | Friedhelm Wuppermann | 232.4mi | 374.0km | Open | NL | 5 | 46.4mi |
| 285 | Friedmar Richter | 229.0mi | 368.5km | Open | ? | 1 | 229.0mi |
| 286 | Maurice Brouwers | 229.0mi | 368.5km | Open | ? | 2 | 114.5mi |
| 287 | Timo Szober | 228.5mi | 367.7km | Open | CH | 2 | 114.2mi |
| 288 | John Mcbrayer | 227.7mi | 366.5km | Open | US | 1 | 227.7mi |
| 289 | David Bolduc | 227.7mi | 366.5km | Open | US | 2 | 113.8mi |
| 290 | Ryan Altenburger | 226.3mi | 364.1km | Open | US | 2 | 113.1mi |
| 291 | Paul Hardman | 225.1mi | 362.3km | Open | GB | 2 | 112.5mi |
| 292 | Felix Gincel | 225.0mi | 362.2km | Open | ? | 2 | 112.5mi |
| 293 | Jamie Bradley | 223.8mi | 360.1km | Open | GB | 2 | 111.9mi |
| 294 | Stone Selseth | 223.3mi | 359.4km | Open | US | 2 | 111.6mi |
| 295 | Richard Simrak | 223.3mi | 359.4km | Open | US | 2 | 111.6mi |
| 296 | Jordi Ensign | 221.5mi | 356.5km | Women | US | 3 | 73.8mi |
| 297 | Moritz Langenberg | 221.1mi | 355.9km | Open | ? | 1 | 221.1mi |
| 298 | Matt Smedley | 220.4mi | 354.7km | Open | US | 2 | 110.2mi |
| 299 | Adam Wooster | 219.9mi | 353.8km | Open | GB | 2 | 109.9mi |
| 300 | John Fisher | 219.0mi | 352.4km | Open | ? | 1 | 219.0mi |
| 301 | Barney Broomer Bezemer | 216.0mi | 347.7km | Open | NL | 1 | 216.0mi |
| 302 | Jessica Valdes | 216.0mi | 347.7km | Women | US | 2 | 108.0mi |
| 303 | Niekohle Tzanakis | 215.3mi | 346.5km | Women | ? | 2 | 107.6mi |
| 304 | Ryan Gutierrez | 213.8mi | 344.1km | Open | US | 2 | 106.9mi |
| 305 | Bob van Bergen | 213.3mi | 343.3km | Open | ? | 2 | 106.6mi |
| 306 | Jack Vaché | 213.3mi | 343.3km | Open | ? | 1 | 213.3mi |
| 307 | Le Strat Meven | 213.3mi | 343.3km | Open | ? | 1 | 213.3mi |
